 
															| LATHE MACHINE MODEL : 460×1000 | |
|---|---|
| Specification | 460×1000 | 
| Swing over bed | Ø 460mm | 
| Swing over cross slide | Ø 220 mm | 
| Swing in gap diameter x width | 640×165 mm | 
| Height of center | 205 mm | 
| Distance between centers | 1000 mm | 
| Width of bed | 300 mm | 
| Cutting tool Max. section | 25×25 mm | 
| Total travel of cross slide | 285 mm | 
| Total travel of top slide | 128 mm | 
| Spindle bore | Ø 58 mm | 
| Spindle nose | D1-6 | 
| Spindle morse taper in nose, in sleeve | MT6 | 
| Spindle speeds number | 12 | 
| Spindle speeds range | 25-2000 rpm | 
| Lead screw diameter & thread | Ø 35 mm x 4 TPI or Pitch 6 mm | 
| Thread imperial pitches | 2-112 TPI (60nos) | 
| Thread metric pitches | 0.1-14 mm (41nos) | 
| Diametrical pitches | 4-112 D.P. (50nos) | 
| Module pitches | 0.1-7 M.P. (34nos) | 
| Longitudinal feeds imperial | 0.0011″-0.0633″/rev (42nos) | 
| Longitudinal feeds metric | 0.059-1.64 mm/rev (42mm) | 
| Cross feeds imperial | 0.00033″-0.01837″ (42nos) | 
| Cross feeds metric | 0.014-0.784 mm (42nos) | 
| Total travel of tailstock quill | 130 mm | 
| Tailstock quill diameter | Ø 60 mm | 
| Taper in tailstock quill | MT4 | 
| Spindle drive motor | 5.5 kW (7.5 HP) 3 Phase | 
| Coolant pump motor | 0.1 kW (1/8 HP) | 
| Machine space required (LxWxH) | 2200x1080x1340 mm | 
| Packing case dimensions (LxWxH) | 2250x1120x1600 mm | 
| Net weight | 1580 kg | 
| Gross weight | 1845 kg | 
 
															Champ Machine Tools co.,ltd.
บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
599/89 M.7 T.BangChalong A.Banglee Samut Prakan 10540
599/89 หมู่ 7 ต.บางโฉลง อ.บางพลี จ.สมุทรปราการ 10540 
Mobile : 081-302-6662
Tel : 02-044-4668
Line id : eak59989
E-mail : cmct2020@gmail.com
Tex ID : 0115561008454
COPYRIGHT © 2019 CMCT.CO.TH ALL RIGHTS RESERVED.
Website By Kengweb.com