1. Technical Parameters
| ITEM | IPG2000W | IPG3000W | IPG4000W | |
|---|---|---|---|---|
| Max. cutting size | 3000×1500 mm | 3000×1500 mm | 3000×1500 mm | |
| Effective travel | X axis | 3050 mm | 3050 mm | 3050 mm |
| Y axis | 1550 mm | 1550 mm | 1550 mm | |
| Z axis | 100 mm | 100 mm | 100 mm | |
| Positional accuracy | X axis | ±0.03 mm | ±0.03 mm | ±0.03 mm |
| Y axis | ±0.03 mm | ±0.03 mm | ±0.03 mm | |
| Z axis | ±0.01 mm | ±0.01 mm | ±0.01 mm | |
| Repeated positioning accuracy | X axis | ±0.02 mm | ±0.02 mm | ±0.02 mm |
| Y axis | ±0.02 mm | ±0.02 mm | ±0.02 mm | |
| Z axis | ±0.005 mm | ±0.005 mm | ±0.005 mm | |
| Rapid positioning speed | X axis | 80 m/min | 80 m/min | 80 m/min |
| Y axis | 80 m/min | 80 m/min | 80 m/min | |
| Z axis | 30 m/min | 30 m/min | 30 m/min | |
| Acceleration | X axis | 0.8 g | 0.8 g | 0.8 g |
| Y axis | 0.8 g | 0.8 g | 0.8 g | |
| Loading of pallet table | 1500 kg | 1500 kg | 1500 kg | |
| Pallet to pallet change time | 45 s | 45 s | 45 s | |
| Total power | 9.5 T | 14 T | 15 T | |
| Machine weight | 10500 kg | 10500 kg | 10500 kg | |
2. Laser & Process Parameters
| TEM | IPG2000W | IPG3000W | IPG4000W |
|---|---|---|---|
| Working mode | Continuous / Modulation | ||
| Laser power | 2000 W | 3000 W | 4000 W |
| Laser wavelength | 1070 nm | ||
| Max. Modulation frequency | 5 KHz | ||
| Fiber core diameter | 100 µm | ||
| Laser mode | Multi mode | ||
| Optical quality BPP | 4 mm*mrad | ||
| Power adjust range | 2%-100% | ||
| Fiber length | 20 m | ||
| Cooling mode | Water cooling | ||
| Working temperature | 10-40ºC | ||
| Max. Cutting thickness (Base on good quality) |
MS : 15 mm | MS : 20 mm | MS : 25 mm |
| SS : 8 mm | SS : 10 mm | SS : 12 mm | |
| Al : 6 mm | Al : 8 mm | Al : 10 mm | |
| Copper : 5 mm | Copper : 5 mm | Copper : 5 mm | |
| Brass : 4 mm | Brass : 4 mm | Brass : 4 mm | |
| Stability | <2% (24h) | ||
| Laser lifetime | 100000 h | ||
| Focal length | 150 mm | 125 mm | 152 mm |
| Adjustable focus range | -10 – +10 mm | ||
| Overall power consumption | 8.3 Kwh | 12.8 Kwh | 15 Kwh |
3. Environmental Requirement
| ITEM | IPG2000W | IPG3000W | IPG4000W |
|---|---|---|---|
| Working environment temperature | -5ºC – 50ºC | ||
| Relative humidity | 90% non-condensing | ||
| Surrounding environment | Ventilate, No impact on within 5 meters | ||
| Power voltage | 220V ±5% | ||
| Supply frequency | 50Hz | ||
| Input power | 12 kw | 20 kw | |
| Grounding type | Centralized directly | ||




Champ Machine Tools co.,ltd.
บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
599/89 M.7 T.BangChalong A.Banglee Samut Prakan 10540
599/89 หมู่ 7 ต.บางโฉลง อ.บางพลี จ.สมุทรปราการ 10540
Mobile : 081-302-6662
Tel : 02-044-4668
Line id : eak59989
E-mail : cmct2020@gmail.com
Tex ID : 0115561008454
COPYRIGHT © 2019 CMCT.CO.TH ALL RIGHTS RESERVED.
Website By Kengweb.com