Technical Parameters
No. | ITEM | Description HVM-3015 |
---|---|---|
1 | Sheet working Area | 3000 mm X 1500 mm |
2 | Laser Source | MAX |
3 | Transmission System | Helical Rack (T-WIN) |
4 | Motors & Drives | Linear Guides (T-WIN) |
5 | Max Idle Speed | FUJI Servo System |
6 | Max Acceleration | 100m/min |
7 | Positioning Accuracy | 1.0G |
8 | Re-Positioning Accuracy | 0.03mm |
9 | Lubrication System | 0.02mm |
10 | Pressure Valves | High-pressure (N2, Air) : 2.5MPa (Shuoda) |
Low-pressure (02) :1MPa (SMC) | ||
11 | Gross Power | <21 KW |
12 | Power Supply | Three-phase 380V/50Hz/60Hz |
13 | Gross Weight | 2500 Kg |
Machine Configuration
No. | Part Name | Description/Brand |
---|---|---|
1 | Laser Source | MAX |
2 | Laser Cutting Head | Raytools manual |
3 | Electrical Components | Schneider |
4 | Electronic Proportional Valve | SMC |
5 | Ball screw | TBI |
6 | Reducer | SHIMPO/MOTOREDUCER |
7 | Solenoid Valves | Shuoda |
8 | Servo Motors | FUJI X/Y750w Z400W |
9 | Servo Drives | FUJI |
10 | Rack & pinion | T-WIN |
11 | Linear Guides | T-WIN |
12 | High Rigidity Bed | Factory |
13 | CNC Controller | BCS100 |
14 | Software | CYPCUT 2000 |
15 | Chiller | S&A/HANLI, Dual Temperature Control |
16 | Exhaust Fan | 380V/50Hz/750W |
Cutting parameters – Max 100W
Material | Thickness(mm) | Speed(m/min) | Power(W) | Gas | Pressure(bar) | Nozzle(mm) | Cutting height(mm) |
---|---|---|---|---|---|---|---|
SS | 1 | 20 | 1000 | N2 | 12 | 1.5S | 0.6 |
2 | 6 | 14 | 2.0S | 0.6 | |||
3 | 3 | 16 | 3.0S | 0.6 | |||
4 | 1 | 16 | 3.5S | 0.6 | |||
5 | 0.6 | 18 | 3.5S | 0.5 | |||
MS | 1 | 18 | 1000 | N2 | 10 | 1.5S | 0.6 |
3 | 3 | O2 | 0.6 | 1.0D | 1 | ||
6 | 1.5 | 0.6 | 1.5D | 1 | |||
8 | 1.1 | 0.6 | 1.5D | 1 | |||
10 | 0.8 | 0.6 | 2.5D | 1 | |||
AI | 1 | 12 | 1000 | N2 | 12 | 2.0S | 0.6 |
2 | 2 | 14 | 2.0S | 0.6 | |||
3 | 0.8 | 16 | 3.0S | 0.6 | |||
Br | 1 | 12 | 1000 | N2 | 12 | 2.0S | 0.6 |
2 | 2 | 14 | 2.0S | 0.6 | |||
3 | 0.8 | 16 | 3.0S | 0.6 |
Remark :
The power used for commissioning and the speed of commissioning will vary according to the gas purity and plate quality of the site.
Note:
The red-labeled parameters in the table are proofing parameters. They are greatly affeeted by various factors in actual processing. They are only suitable for small batch production. Large batch production processing is not recommended.
Champ Machine Tools co.,ltd.
บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
599/89 M.7 T.BangChalong A.Banglee Samut Prakan 10540
599/89 หมู่ 7 ต.บางโฉลง อ.บางพลี จ.สมุทรปราการ 10540
Mobile : 081-302-6662
Tel : 02-044-4668
Line id : eak59989
E-mail : cmct2020@gmail.com
Tex ID : 0115561008454
COPYRIGHT © 2019 CMCT.CO.TH ALL RIGHTS RESERVED.
Website By Kengweb.com