NUMERICAL CONTROL LATHE | ||
---|---|---|
Technical Parameter | CJK0640.1B | |
Capacity | Max swing overbed | Ø 360 mm |
Max swing over slide | Ø 96 mm / Ø 162mm | |
Max workpiece length | 300 mm | |
Bar diameter | Ø 39 mm | |
Spindie | Maximum spindle speed | 2500 r/min |
Dia of spindle bore | Ø 48.5 mm | |
Spindle taper | 35˚ | |
Rapid traverse | X-axis rapid traverse | 6 m/min |
Z-axis rapid traverse | 8 m/min | |
Axis stroke | X-axis rapid traverse | 275 mm |
Z-axis rapid traverse | 330 mm | |
Tailstock | Sleeve diameter | Ø 50 mm |
Sleeve travel | 80 mm | |
Sleeve taper | MT3 | |
Tool | Tool post/turret | Four station turret |
Shank size | 20*20 mm | |
Other | Min setting unit | X axis:0.001mm,Z axis:0.001mm |
Spindle motor power | 3.0 kW | |
Dimension (L*W*H) | 1910*1150*1470 mm | |
Weight | 1200 kg |
Standard Configuration :
Optional Parts
Champ Machine Tools co.,ltd.
บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
599/89 M.7 T.BangChalong A.Banglee Samut Prakan 10540
599/89 หมู่ 7 ต.บางโฉลง อ.บางพลี จ.สมุทรปราการ 10540
Mobile : 081-302-6662
Tel : 02-044-4668
Line id : eak59989
E-mail : cmct2020@gmail.com
Tex ID : 0115561008454
COPYRIGHT © 2019 CMCT.CO.TH ALL RIGHTS RESERVED.
Website By Kengweb.com