| Specification | Deseription | Unit | T-V856S |
|---|---|---|---|
|
Traverling
|
X AXIT | mm | 800 |
| X AXIT | mm | 550 | |
| X AXIT | mm | 600 | |
| The Distance from spindle nose to working teble | mm | 125-725 | |
| Werking table | Teble size | mm | 1000×500 |
| Max loading | Kg | 450 | |
| Spindle | Max spindle speed | r/min | Direct type 12,000 |
| Motor power | kw | 7.5/11 | |
| Tool magazine capacity | 24 | ||
| Guide | X axit | / | 2-35 |
| Y axit | / | 2-45 | |
| Z axit | / | 2-45 | |
| Tool | Spindle teble | / | BT40 |
| Maxi tool dia.(With/Without adjacent tool) | mm | Dia.75/dia.150 | |
| Maxi tool length | mm | 250 | |
| Maxi tool weight | kg | 7 | |
| Feeding | X,Y,Z rapid speed rate | m/min | 48/48/48 |
| Rete | X,Y,Z feeding rate | mm/min | 1-10,000 |
| Acuracy | Machine Size (Length*width*weight) | mm | 0.008 |
| Repeatability?X,Y,Z | mm | 0.005 | |
| Size | Machine Size (Length*width*weight) | mm | 2,240×3,100×2,900 |
| Machine Weight | kg | 5,200 | |
| Power | Gas source flow | L/min | 280(ANR) |
| Souce | Gas source pressure | Mpa | 0.5-0.8 |
Champ Machine Tools co.,ltd.
บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
599/89 M.7 T.BangChalong A.Banglee Samut Prakan 10540
599/89 หมู่ 7 ต.บางโฉลง อ.บางพลี จ.สมุทรปราการ 10540
Mobile : 081-302-6662
Tel : 02-044-4668
Line id : eak59989
E-mail : cmct2020@gmail.com
Tex ID : 0115561008454
COPYRIGHT © 2019 CMCT.CO.TH ALL RIGHTS RESERVED.
Website By Kengweb.com