Specification | C800x3000 |
---|---|
Swing over bed | ø 800 mm |
Swing over cross slide | ø 560 mm |
Swing in gap diameter | ø 1040 mm |
Length of gap | 250 mm |
Admits between | 3000 mm |
Center height | 400 mm |
Width of bed | 510 mm |
Spindle nose | D1-8 |
Spindle bore | 105 mm |
Taper of spindle bore | 1:20 |
Range of spindle speed | 26-1700 rpm |
Compound rest travel | 230 mm |
Cross slide travel | 420 mm |
Lead screw thread | ø 40mm x 2TPI or ø 40mm x 12mm |
Max.section of tool (WxH) | 25x25mm |
Threads metric pitches | 0.45-120mm(54kinds) |
Threads imperial pitches | 7/16-80 T.P.I.(54kinds) |
Threads diametral pitches | 7/8-160D.P.(42kinds) |
Threads module pitches | 025/60 M.P.(46kinds) |
Quill diameter | ø 90 mm |
Quill taper | MT5 |
Cross adjustment | 13 mm |
Main motor power | 11 KW |
Coolant pump power | 0.09 KW |
Overall dimension(LxWxH) | 3710x1360x1670 mm |
Packing size(LxWxH) | 3710x1360x1670 mm |
Packing size(LxWxH) | 770x1135x1910 mm |
NW/GW | 3650 / 4050 kgs |
Champ Machine Tools co.,ltd.
บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
599/89 M.7 T.BangChalong A.Banglee Samut Prakan 10540
599/89 หมู่ 7 ต.บางโฉลง อ.บางพลี จ.สมุทรปราการ 10540
Mobile : 081-302-6662
Tel : 02-044-4668
Line id : eak59989
E-mail : cmct2020@gmail.com
Tex ID : 0115561008454
COPYRIGHT © 2019 CMCT.CO.TH ALL RIGHTS RESERVED.
Website By Kengweb.com