VERTICAL MACHINING CENTER MODEL VMC-1060 | ||
---|---|---|
ITEM | VMC-1060 | |
Woektable size (WxL) | 600*1300 mm | |
X axis travel | 1000 mm | |
Y axis travel | 650 mm | |
Z axis travel | 600 mm | |
Distance from spindle nose to worktable surface | 180-780 mm | |
T-slot worktable (No.-Size*Spacing) | 5-8*110 mm | |
Y direction motor rear | Y axis four rails | |
Spindle | Taper bore | BT40 / Dia.150 mm |
Drive mode | Belt drive | |
Max. speed | 10000 rpm | |
Power | 11 kW | |
X/Y/Z axis ball crew specification | 4010 / 4010 / 4010 mm | |
X/Y/Z axis servo motor power | 3 kW | |
X/Y/Z axis axis rapid moving | 18 m/min | |
Position accuracy | ± 0.005 mm / 300 mm | |
Repeat position accuracy | ± 0.003 mm / 300 mm | |
CNC system | Mitsubishi M80A | |
Loading | 0.9 Ton | |
Machine weight | 7.5 Ton | |
Outline (LxWxH) | 3300*2670*2600 mm |
Champ Machine Tools co.,ltd.
บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
599/89 M.7 T.BangChalong A.Banglee Samut Prakan 10540
599/89 หมู่ 7 ต.บางโฉลง อ.บางพลี จ.สมุทรปราการ 10540
Mobile : 081-302-6662
Tel : 02-044-4668
Line id : eak59989
E-mail : cmct2020@gmail.com
Tex ID : 0115561008454
COPYRIGHT © 2019 CMCT.CO.TH ALL RIGHTS RESERVED.
Website By Kengweb.com