EDM WIRECUT MACHINE (Multi-cutting) | |||||||
---|---|---|---|---|---|---|---|
ITEM | UNIT | DK7732ZA | DK7740ZA | DK7750ZA | DK7763ZA | DK7780ZA | DK77100ZA |
Worktable size (WxD) | mm | 440×680 | 540×760 | 640×1020 | 750×1190 | 950×1440 | 1140×1640 |
Working travel (XxY) | mm | 320×400 | 400×500 | 500×630 | 630×800 | 800×1000 | 1000×1200 |
Taper travel (UxV) | mm | 70×70 | |||||
Max. loading | kg | 600 | 1000 | 1600 | 2000 | 2300 | 2600 |
Max. thickness of workpiece | mm | 400 | 400 | 150 | 550 | 750 | 750 |
Max. taper angle | º/mm | ± 6º/80 | |||||
Dia. of molybdenum wire | mm | Ø0.15~Ø0.2 (recommend Ø0.18) | |||||
Max. wire feed rate | m/sec | 1~11.4/7 (Adjustable) | |||||
Machining precision | mm | ≤ 0.012 | |||||
Max. machining speed | mm²/min | ≥ 200 | |||||
Sureface roughness | µm | One time cut Ra≤2.5, Three times cut Ra≤1.2, Five times cut Ra≤1.0 | |||||
Motor type | X/Y/U/V axis : stepper motor drive | ||||||
Axis controlled | 4 axis simultaneous | ||||||
Min. control space | mm | 0.001 | |||||
Power supply | 3N-380V/50Hz | ||||||
Max. working current | A | 12 | |||||
Power consumption | kW | 1 | |||||
Working liquid | RK-1 or JR3A | ||||||
Water tank | L | 90 | |||||
Filtering mode | Paper filter / Italy pump | ||||||
Protective cover | Full cover | ||||||
Machine weight | kg | 1800 | 2400 | 2800 | 3800 | 5800 | 6600 |
Machine dimensions | m | 1.8×1.4×1.85 | 2.1×1.75×1.85 | 2.3×2.1×1.95 | 2.6×2.25×2.0 | 3.18×3.28×2.4 | 3.3×3.27×2.4 |
Champ Machine Tools co.,ltd.
บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
599/89 M.7 T.BangChalong A.Banglee Samut Prakan 10540
599/89 หมู่ 7 ต.บางโฉลง อ.บางพลี จ.สมุทรปราการ 10540
Mobile : 081-302-6662
Tel : 02-044-4668
Line id : eak59989
E-mail : cmct2020@gmail.com
Tex ID : 0115561008454
COPYRIGHT © 2019 CMCT.CO.TH ALL RIGHTS RESERVED.
Website By Kengweb.com