 
															| LATHE MACHINE MODEL : 660×1000 | |
|---|---|
| Specification | 660×1000 | 
| Swing over bed | Ø 660 mm | 
| Swing over cross slide | Ø 400 mm | 
| Swing in gap diameter x width | 830×170 mm | 
| Height of center | 305 mm | 
| Distance between centers | 1000 mm | 
| Width of bed | 350 mm | 
| Cutting tool Max. section | 25×25 mm | 
| Total travel of cross slide | 316 mm | 
| Total travel of top slide | 130 mm | 
| Spindle bore | Ø 80 mm | 
| Spindle nose | D1-8 | 
| Spindle morse taper in nose, in sleeve | MT7 | 
| Spindle speeds number | 12 | 
| Spindle speeds range | 25-1600 rpm | 
| Lead screw diameter & thread | Ø 40 mm x 4 TPI or Pitch 6 mm | 
| Thread imperial pitches | 2-112 TPI (60nos) | 
| Thread metric pitches | 0.2-14 mm (47nos) | 
| Diametrical pitches | 4-112D.P. (50nos) | 
| Module pitches | 0.1-7 M.P. (39nos) | 
| Longitudinal feeds imperial | 0.0022″-0.0612″/rev (35nos) | 
| Longitudinal feeds metric | 0.059-1.64 mm/rev (35mm) | 
| Cross feeds imperial | 0.00048″-0.01354″ (35nos) | 
| Cross feeds metric | 0.020-0.573 mm (35nos) | 
| Total travel of tailstock quill | 180 mm | 
| Tailstock quill diameter | Ø 75 mm | 
| Taper in tailstock quill | MT5 | 
| Spindle drive motor | 7.5 kW (10 HP) 3 Phase | 
| Coolant pump motor | 0.1 kW (1/8 HP) | 
| Machine space required (LxWxH) | 2390x1150x1480 mm | 
| Packing case dimensions (LxWxH) | 2450x1150x1760 mm | 
| Net weight | 2140 kg | 
| Gross weight | 2535 kg | 
 
															Champ Machine Tools co.,ltd.
บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
599/89 M.7 T.BangChalong A.Banglee Samut Prakan 10540
599/89 หมู่ 7 ต.บางโฉลง อ.บางพลี จ.สมุทรปราการ 10540 
Mobile : 081-302-6662
Tel : 02-044-4668
Line id : eak59989
E-mail : cmct2020@gmail.com
Tex ID : 0115561008454
COPYRIGHT © 2019 CMCT.CO.TH ALL RIGHTS RESERVED.
Website By Kengweb.com