สเป็คเครื่อง Wire Cut : 7725Z
| ITEM | UNIT | DK7725Z |
|---|---|---|
| Table size (WxD) | mm | 400×580 |
| Table travel (XxY) | mm | 250×320 |
| Table Travel (UxV) | mm | 70×70 |
| Max. Workpiece weight | kg | 400 |
| Max. thickness of workpiece | mm | 400 |
| Max. taper angle | mm | ± 6⁰ / 80 |
| Diameter of Molybdenum | mm | 0.15(recommend ) |
| Max. wire feed rate | m/sec | 111.4/7 (Adjustable) |
| Machining precision | mm | |
| Max. machine speed | mm2/min | |
| Surface roughness | µm | Ra |
| Motor type | – | X,Y,U,V axis : stepper motor drive |
| Axis controlled | – | 4 axis simultaneous |
| Min. control pace | mm | 0.001 |
| Power supply | – | 3N-380V/50Hz |
| Max. working current | A | 12 |
| Power consumption | kw | 1 |
| Working liquid | – | Recommend RK-1 JR3A |
| Water tank | L | 55 |
| Filtering mode | – | Filter screen |
| Controller | – | DQE-DS-03 |
| Machine weight | Kg | 1100 |
| Machine Dimension | mm | 1420×1040×1700 |
Champ Machine Tools co.,ltd.
บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
599/89 M.7 T.BangChalong A.Banglee Samut Prakan 10540
599/89 หมู่ 7 ต.บางโฉลง อ.บางพลี จ.สมุทรปราการ 10540
Mobile : 081-302-6662
Tel : 02-044-4668
Line id : eak59989
E-mail : cmct2020@gmail.com
Tex ID : 0115561008454
COPYRIGHT © 2019 CMCT.CO.TH ALL RIGHTS RESERVED.
Website By Kengweb.com