| DES | UNIT | PARAMETER | REMARK | ||
|---|---|---|---|---|---|
| TRAVERLI
NG |
X axis | mm | 1100 | ||
| Y axis | mm | 650 | |||
| Z axis | mm | 580 | |||
| Distance from spindle end to
worktable |
mm | 140 ~ 720 | |||
| Distance from spindle center
to column guide |
mm | 707 | |||
| Working
table |
Working table size | mm | 1200*600 | ||
| Max loading | Kg | 800 | |||
| T slot(qty-width*space) | mm | 5-18*100 | |||
| Spindle | Motor power | Kw | 7.5/11 | ||
| Motor torque | N. m | 52.5/95.5 | |||
| Spindle speed maximum | r/min | 50~12000 (DDS) | |||
| Spindle diameter | mm | ɸ150 | |||
| Spindle taper | BT40 | ||||
| Staple spec | P40T-I (MAS403) | ||||
| Guide | X axis | mm | 2-45 roller linear | ||
| Y axis | mm | 2-45 roller linear | |||
| Z axis | mm | 2-45 roller linear | |||
| Driver | Screw X/Y/Z | mm | 4018/4012/4012 | ||
| Motor power X/Y/Z | Kw | 1.8/3.0/3.0 | |||
| Speed | Cutting speed | mm/min | 1-10000 | ||
| X, Y, Z rapid traverse rate | m/min | 36/36/36 | |||
| Accuracy | Positioning accuracy (X/Y/Z) | Mm | 0.01 | GB/TI
8400. 4 |
|
| Repeatability (X/Y/Z) | Mm | 0.007 | GB/TI
8400. 4 |
||
| Tool magazine | Tool capacity | 把 | 24 | ||
| Tool weight | Kg | 7 | |||
| Tool length | Mm | 250 | |||
| Max diatmor (full/ad,jacent) | Mm | Θ75 / Θ150 | |||
| Others | controller | FANUC OI-MF (5) | |||
| Supply | Flow | L/min | ≥280 (ANR) | ||
| Pressure | MPa | 0.5-0.8 | |||
| Machine tool electrical capacity | KVA | 30 | |||
| Cooling tank volume | L | 300 | |||
| Machine outer size ( length*width*height) | Mm | 2700x3200x3000 | X*Y*Z | ||
| Machine weight | Kg | 7000 | |||
Champ Machine Tools co.,ltd.
บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
599/89 M.7 T.BangChalong A.Banglee Samut Prakan 10540
599/89 หมู่ 7 ต.บางโฉลง อ.บางพลี จ.สมุทรปราการ 10540
Mobile : 081-302-6662
Tel : 02-044-4668
Line id : eak59989
E-mail : cmct2020@gmail.com
Tex ID : 0115561008454
COPYRIGHT © 2019 CMCT.CO.TH ALL RIGHTS RESERVED.
Website By Kengweb.com