เครื่องปั๊มโลหะ / Press Machine (SINGLE CRANK)

CATEGORIES

SPECIAL OFFERS

Share on facebook
Facebook
Share on twitter
Twitter
Share on whatsapp
WhatsApp
Share on email
Email

เครื่องปั๊มโลหะ / Press Machine (SINGLE CRANK)

MODEL UNIT C1N-45 C1N-60 C1N-80 C1N-110
V H V H V H V H
Capacity Ton 45 60 80 110
Rated Tonnage point mm 3.2 1.6 4 2 4 2 6 3
Fixed s.p.m. 40~100 100~150 35~80 80~120 35~80 80~120 30~60 60~90
Variable s.p.m. 75 65 65 50
Stroke mm 80 50 120 60 150 70 180 80
Die Height mm 250 265 310 340 340 380 360 410
Slide Adjustment mm 60 75 80 80
Slide Area mm 400x300x60 500x360x70 560x420x70 650x470x80
Bolster Area mm 850x440x80 900x500x80 1000x550x90 1150x600x110
Shank Hole mm ø38.1 ø50 ø50 ø50
Main motor kw.p 3.7×4 3.7×4 5.5×4 11×4
Slide Adjust Device HP Manaul Operation Electric Driving
Air Pressure kg/cm² 6 6 6 6
Presses Precision GB(JIS)1Class
Presses Dimention mm 1600x950x2500 1600x1000x2800 1800x1180x2800 1900x1300x3200
Presses Weight Ton 3.8 5.6 6.5 9.6
Die Cushion Capacity Ton 2.3 3.6 3.6 6.3
Stroke mm 50 70 70 80
Die Cushion Effective Area mm² 300×230 350×300 450×310 500×350

 

 

MODEL UNIT C1N-160 C1N-200 C1N-260 C1N-315
V H V H V H V H
Capacity Ton 160 200 260 315
Rated Tonnage point mm 6 3 6 3 7 3.5 8 4
Fixed s.p.m. 20~50 40~70 20~50 50~70 20~40 40~50 20~40 40~50
Variable s.p.m. 35 35 30 30
Stroke mm 200 90 200 100 250 150 250 150
Die Height mm 460 510 460 510 500 550 500 550
Slide Adjustment mm 100 110 120 120
Slide Area mm 700x550x90 850x630x90 950x700x100 950x700x100
Bolster Area mm 1250x800x140 1400x820x160 1500x84x180 1500x840x200
Shank Hole mm ø65 ø65 ø65 ø65
Main motor kw.p 11×4 11×4 18.5×4 22×4
Slide Adjust Device HP Electric Driving
Air Pressure kg/cm² 6 6 6 6
Presses Precision GB(JIS)1Class
Presses Dimention mm 2300x1400x3800 2615x1690x4075 2780x1850x4470 2780x1850x4500
Presses Weight Ton 16 23 32 35
Die Cushion Capacity Ton 10 14 14 14
Stroke mm 80 100 100 100
Die Cushion Effective Area mm² 650×420 710×480 810×480 810×480
× Product has been added to your cart