Press Machine / เครื่องปั๊มโลหะ Model D2N article

CATEGORIES

SPECIAL OFFERS

Share on facebook
Facebook
Share on twitter
Twitter
Share on whatsapp
WhatsApp
Share on email
Email

Press Machine / เครื่องปั๊มโลหะ Model D2N article

MODEL D2N-160 D2N-200 D2N-250 D2N-300
S H S H S H S H
Capacity Ton 160 200 250 300
Rate tonnage point mm 6 3 6 3 7 3 7 3
Stroke lenght mm 200 130 250 150 280 170 280 170
Stroke per minute s.p.m. 30~55 40~85 20~50 35~70 20~40 30~50 20~35 20~40
Die height mm 450 400 500 450 550 450 550 450
Slide adjustment mm 100 120 120 120
Slide area mm 1600x650x70 1850x750x95 2200x900x95 2400x900x95
Bolster area mm 1800x760x150 2200x940x170 2500x1000x170 2500x1000x190
Slide opening mm 700×450 900×600 900×600 900×600
Main motor kwxP 15×4 18.5×4 22×4 30×4
Slide adjustment motor HPxP 1×4 1×4 2×4 2×4
Air pressure kg/cm² 6 6 6 6
Precision GB/JIS GB/JIS GB/JIS GB/JIS
Max. upper die weight kg 1200 1500 2000 2000
Capacity Ton 6.3×2 10×2 14×2 14×2
× Product has been added to your cart