บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
Champ Machine Tools co.,ltd.

Heavy Industry W11

CATEGORIES

SPECIAL OFFERS

Facebook
Twitter
WhatsApp
Email

Heavy Industry W11

HEAVY INDUSTRY W11 Machanical symmetric 3-roller rolling machine
Model Unit 6×2000 8×2000 8×2500 12×2000 12×2500 12×4000
Max. Thickness of plate mm 6 8 8 12 12 12
Max. Width of plate mm 2000 2000 2500 2000 2500 4000
Plate bending limit Mpa 245 245 245 245 245 245
Min. bending Diameter mm 380 450 650 600 650 900
Dia. of upper roller mm 180 190 240 240 260 360
Dia. of lower roller mm 170 170 200 200 220 240
Center distance of lower roller mm 250 260 280 310 340 360
Rolling speed m/min 5.5 5.6 5.5 5.5 5.8 5.5
Main motor kW 5.5 7.5 7.5 7.5 11 22
Model Unit 16×2000 16×2500 16×3000 20×2000 20×2500 25×2000
Max. Thickness of plate mm 16 16 16 20 20 25
Max. Width of plate mm 2000 2500 3000 2000 2500 2000
Plate bending limit Mpa 245 245 245 245 245 245
Min. bending Diameter mm 650 700 950 750 850 850
Dia. of upper roller mm 260 280 340 280 340 330
Dia. of lower roller mm 220 240 280 240 280 270
Center distance of lower roller mm 340 360 440 360 440 440
Rolling speed m/min 5.8 5.8 5.5 5.3 4 4
Main motor kW 11 11 22 11 15 15
X