| Specification | 360Lx1000 |
|---|---|
| Swing over bed | ø 360 mm |
| Swing over cross slide | ø 212 mm |
| Swing in gap diameter | ø 491 mm |
| Length of gap | 115 mm |
| Admits between | 1000 mm |
| Center height | 166 mm |
| Width of bed | 187 mm |
| Spindle nose | D1-4 |
| Spindle bore | ø 38 mm |
| Spindle taper | MT5 |
| Range of spindle speeds | 70-2000rpm |
| Compound rest travel | 95 mm |
| Cross slide travel | 180 mm |
| Lead screw thread | 4 mm |
| Max.Section of tool (WxH) | 16x16mm |
| Longitudinal feeds range | 0.091-2.553 mm |
| Cross feeds range | 0.025-0.690 mm |
| Threads metric pitches | 0.4-7 mm |
| Quill diameter | ø 32 mm |
| Quill travel | 100 mm |
| Quill taper | MT3 |
| Cross adjustment | 10 mm |
| Main motor power | 1.5 kw |
| Coolant pump power | 40 w |
| Overall dimension (LxWxH) | 1870x740x124mm |
| Packing size (LxWxH) | 1970x760x1450mm |
| NW/GW | 790/840kgs |
Champ Machine Tools co.,ltd.
บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
599/89 M.7 T.BangChalong A.Banglee Samut Prakan 10540
599/89 หมู่ 7 ต.บางโฉลง อ.บางพลี จ.สมุทรปราการ 10540
Mobile : 081-302-6662
Tel : 02-044-4668
Line id : eak59989
E-mail : cmct2020@gmail.com
Tex ID : 0115561008454
COPYRIGHT © 2019 CMCT.CO.TH ALL RIGHTS RESERVED.
Website By Kengweb.com