EDM WIRECUT MACHINE (One time cutting) | |||||||
---|---|---|---|---|---|---|---|
ITEM | UNIT | DK7725Z | DK7732Z | DK7740Z | DK7750Z | DK7763Z | DK7763ZII |
Worktable size (WxD) | mm | 400×580 | 440×680 | 540×760 | 640×1020 | 750×1140 | 750×1640 |
Working travel (XxY) | mm | 250×320 | 320×400 | 400×500 | 500×630 | 630×800 | 630×1200 |
Taper travel (UxV) | mm | 70×70 | |||||
Max. loading | kg | 400 | 600 | 1000 | 1600 | 2400 | 2400 |
Max. thickness of workpiece | mm | 400 | 400 | 400 | 450 | 550 | 750 |
Max. taper angle | º/mm | ± 6º/80 | |||||
Dia. of molybdenum wire | mm | Ø0.15~Ø0.2 (recommend Ø0.18) | |||||
Max. wire feed rate | m/sec | 1~11.4/7 (Adjustable) | |||||
Machining precision | mm | ≤ 0.015 | |||||
Max. machining speed | mm²/min | ≥ 200 | |||||
Sureface roughness | µm | Ra≤2.5 | |||||
Motor type | X/Y/U/V axis : stepper motor drive | ||||||
Axis controlled | 4 axis simultaneous | ||||||
Min. control space | mm | 0.001 | |||||
Power supply | 3N-380V/50Hz | ||||||
Max. working current | A | 12 | |||||
Power consumption | kW | 1 | |||||
Working liquid | RK-1 or JR3A | ||||||
Water tank | L | 55 | |||||
Filtering mode | Filter screen | ||||||
Protective cover | Cabinet | ||||||
Machine weight | kg | 1100 | 1300 | 1600 | 2300 | 2700 | 3000 |
Machine dimensions | m | 1.42×1.04×1.7 | 1.55×1.17×1.7 | 1.8×1.38×1.7 | 2.06×1.76×1.8 | 2.25×2.25×1.9 | 2.25×3.34×1.9 |
Champ Machine Tools co.,ltd.
บริษัท แชมป์ แมชชีน ทูลส์ จำกัด
599/89 M.7 T.BangChalong A.Banglee Samut Prakan 10540
599/89 หมู่ 7 ต.บางโฉลง อ.บางพลี จ.สมุทรปราการ 10540
Mobile : 081-302-6662
Tel : 02-044-4668
Line id : eak59989
E-mail : cmct2020@gmail.com
Tex ID : 0115561008454
COPYRIGHT © 2019 CMCT.CO.TH ALL RIGHTS RESERVED.
Website By Kengweb.com